Diese Seite ist noch nicht auf Deutsch verfügbar. Es wird die englische Version angezeigt.
Governance & Shareholders
Shares and shareholders.
Share capital, share series and shareholders holding at least 5% of votes, each shown with its date and source.
Listing
- Ticker
- VEE
- ISIN
- PLVCTCM00019
- Market
- NewConnect (WSE)
- Share capital
- PLN 265,529.70
Share capital
Share capital registered in the National Court Register: PLN 265,529.70, divided into 2,655,297 ordinary bearer shares with a nominal value of PLN 0.10 each.
| Series | Shares | Traded on NewConnect |
|---|---|---|
| A | 500,010 | Yes |
| B | 500,000 | Yes |
| C | 100,000 | Yes |
| D | 20,000 | Yes |
| E | 209,990 | No |
| F | 332,500 | No |
| G | 992,797 | No |
| Total | 2,655,297 |
Series E, F and G shares are not traded on NewConnect (Q3 2026 report, EBI 14/2026, 13 November 2026).
Shareholders holding at least 5% of votes
As at 13 November 2026.
| Shareholder | Shares | Votes | % of share capital | % of votes |
|---|---|---|---|---|
| Vee Ventures Sp. z o.o. | 1,455,114 | 1,455,114 | 54.80% | 54.80% |
| Other shareholders | 1,200,183 | 1,200,183 | 45.20% | 45.20% |
| Total | 2,655,297 | 2,655,297 | 100% | 100% |
Vee Ventures Sp. z o.o. is the parent entity of Vee S.A. Dawid Wójcicki and Krzysztof Płachta each hold 50% of votes at its shareholders’ meeting. Source: Q3 2026 report (EBI 14/2026).
Snapshot history
Shareholdings reported at different dates and on different bases; each row keeps its own source.
| Date | Basis | Holding | Source |
|---|---|---|---|
| 12 Oct 2026 | Extraordinary General Meeting: shareholders with ≥5% of votes present | Vee Ventures Sp. z o.o.: 1,454,478 votes (94.07% of votes present; 54.78% of total votes). TTM Sp. z o.o. SK: 91,618 votes (5.93% of votes present; 3.45% of total votes) | ESPI 12/2026 |
| 30 Jun 2026 | Ordinary General Meeting: shareholders with ≥5% of votes present | Vee Ventures Sp. z o.o.: 1,455,114 votes (100% of votes present; 54.80% of total votes) | ESPI 08/2026 |
| 1 Jan 2025 | Before the series G issue (1,662,500 shares) | Vee Ventures 37.48%; TM Sp. z o.o. SK 5.51%; others 57.01% | Annual report 2025 |
Lists of shareholders at a general meeting show votes registered at that meeting.
Listing data
- Market
- NewConnect, alternative trading system operated by the Warsaw Stock Exchange
- Debut
- 10 May 2016 (then ticker VOI)
- Ticker
- VEE
- ISIN
- PLVCTCM00019
- Share price
- Quotation on newconnect.pl
The shareholder table lists holders of at least 5% of votes. Each share carries one vote as reported (number of shares = number of votes). Data are dated; later changes are published by current report.